Quick reference
School districts by CBH community: the cheat sheet
School assignment follows the address, not the community name, but this quick-reference table tells you which Idaho district each CBH community on this site most likely sits in, based on the district coverage in the site's schools hub. Treat it as a helpful cheat sheet, not a zoning guarantee: attendance boundaries change, so confirm the exact lot with the district before you build.
| Community | City | School district | Notes |
|---|---|---|---|
| Jameson | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Springhill | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Southridge | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Memory Ranch | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Pivot Pointe | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Gran Prado | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Whisper Meadows | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Centerville | Meridian | West Ada School District | Coming soon. Confirm the feeder schools once lot addresses exist. |
| Locale | Boise | Boise School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Music Estates | Boise | Boise School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Clover Creek | Boise | Boise School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Arroyo Vista | Boise | Boise School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Thunderbolt Landing | Boise | Boise School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Clearcreek | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| East Ridgevue Estates | Nampa | Nampa School District | Community name references Ridgevue High School, the Vallivue school on the Nampa side; likely Vallivue, confirm with the district. |
| Ederra | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Fenway | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Magnolia Estates | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Middlebury Ranch | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| New York Landing | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Peregrine Estates | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Seven Maples Ranch | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Arrowrock Farms | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Cedars | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Chestnut Heights | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Emery Sky | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Guches Place | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Liberty Springs | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Shaw Fields | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Topaz Ranch West | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Traverse Creek | Caldwell | Caldwell or Vallivue | CBH's Caldwell communities sit in the newer growth areas where Vallivue School District typically serves; the city's established core is Caldwell School District. Confirm the exact lot with the district. |
| Ardell Estates | Kuna | Kuna Joint School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Malaspina Ranch | Kuna | Kuna Joint School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Ledgestone | Kuna | Kuna Joint School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Silver Trail | Kuna | Kuna Joint School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Madrone Heights | Kuna | Kuna Joint School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Canvasback | Star | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Stargazer | Star | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Trapper Ridge | Star | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Kestrel Estates | Middleton | Middleton School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Deer Valley | Horseshoe Bend | Horseshoe Bend School District | Coming soon. The Horseshoe Bend School District is expected to serve the community once addresses exist. |
| Beaconwood | Eagle | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Waverly Park | Middleton | Middleton School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| The Hamptons | New Plymouth | New Plymouth School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Hill Road | Boise | Boise School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Callisto Heights | Boise | Boise School District | Coming soon. Confirm the feeder schools once lot addresses exist. |
| Jack's Place | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Blue Yonder | Mountain Home | Mountain Home School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Spring Shores | Nampa | Nampa School District | Nampa School District serves most of the city; parts of east and south Nampa fall in the Vallivue district. Confirm the exact lot with the district. |
| Fossil Creek | Kuna | Kuna Joint School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Dakota Creek | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Linrock | Meridian | West Ada School District | Attendance boundaries can change; confirm the feeder schools for the exact lot with the district. |
| Tanner Creek | Meridian | West Ada School District | Coming soon. Confirm the feeder schools once lot addresses exist. |
A note on boundaries
Attendance boundaries shift as neighborhoods fill in, and a new-build address sometimes sits in a corner of a district that feeds a different school than you expect. The district is the school system; the feeder school is the specific building, and that depends on the exact lot address. Confirm both with the district's registration office before you commit, and the team does the same check on your side.
Cities without a community listed
CBH is active in Jerome and a few other areas where community names rotate as neighborhoods open. Jerome is served by the Jerome Joint School District, and new Mountain Home and Horseshoe Bend addresses sit in their city's districts. Ask the team about current inventory, and confirm the district once community names and lot addresses exist.
Want the full picture on any district, from grade levels to what it is like to live there? Visit the school districts hub for in-depth pages on West Ada, Boise, Kuna, Nampa, Caldwell, Vallivue, Middleton, New Plymouth, Mountain Home, Jerome, and Horseshoe Bend. And because boundaries change, the team checks the feeder pattern for the exact lot you are considering, at no cost and no pressure: just reach out before you tour.
School zone questions
We verify the feeder school for your exact lot
Tell us the community you are considering, and the team confirms the current district and feeder pattern for the address before you sign. No guessing, no surprises after closing.